|
| | | | Radiant | | |  | Carat | Color | Clarity | Cert | Depth | Table | Polish | Symmetry | Measurements | RAP Discount | Price | |  | 4.14 | I | VVS2 | EGLNY | 70.8 | 71 | G | G | 11.06 x 8.02 x 5.67mm | -41.97% | $44,446.46 | Details |
 |
| 2.13 | I | VS1 | EGL Israel | 67.4 | 64 | VG | VG | 8.26 x 6.96 x 4.69mm | -34.70% | $10,987.33 | Details |
 |
| 1.71 | I | VS1 | EGL Israel | 63.5 | 72 | VG | VG | 7.35 x 6.41 x 4.07mm | -34.46% | $6,836.13 | Details |
 |
| 1.65 | H | VS2 | EGLUSA | 70 | 63 | VG | VG | 7.97 x 6.06 x 4.24mm | -43.45% | $6,157.93 | Details |
 |
| 1.63 | G | SI2 | EGLUSA | 69.4 | 63 | G | G | 7.92 x 5.68 x 3.94mm | -35.52% | $6,411.21 | Details |
 |
| 1.55 | F | SI1 | EGLUSA | 74 | 68 | VG | G | 6.81 x 5.88 x 4.35mm | -41.97% | $7,105.98 | Details |
 |
 | 1.52 | J | SI1 | EGLUSA | 71.2 | 73.8 | VG | VG | 7.91 x 5.61 x 4mm | -32.59% | $4,508.42 | Details |
 |
| 1.45 | I | VVS2 | EGL Israel | 75.3 | 64 | VG | VG | 6.61 x 5.75 x 4.33mm | -31.60% | $4,959.00 | Details |
 |
| 1.23 | F | SI1 | GIA | 84 | 59 | G | G | 6.03 x 5.3 x 4.45mm | -33.22% | $4,599.98 | Details |
 |
| 1.23 | F | VS1 | GIA | 72.4 | 69 | VG | G | 6.91 x 5.26 x 3.81mm | -26.84% | $6,298.80 | Details |
 |
| 1.20 | G | VS1 | GIA | 72.6 | 67 | VG | VG | 5.92 x 5.76 x 4.18mm | -35.52% | $5,106.79 | Details |
 |
| 1.16 | G | VVS2 | GIA | 70.2 | 64 | VG | VG | 6.55 x 5.57 x 3.91mm | -34.61% | $5,385.34 | Details |
 |
| 1.11 | E | SI2 | GIA | 75.2 | 66 | VG | VG | 6.13 x 5.28 x 3.97mm | -41.97% | $3,156.34 | Details |
 |
| 1.10 | D | VS1 | EGLUSA | 69 | 80 | VG | G | 5.89 x 5.62 x 3.88mm | -37.79% | $5,132.32 | Details |
 |
 | 1.05 | E | VS2 | GIA | 91.3 | 60 | G | G | 6.27 x 4.7 x 4.29mm | -26.96% | $5,138.70 | Details |
 |
| 1.05 | H | VS2 | EGLUSA | 69.3 | 64 | VG | VG | 6.68 x 5.34 x 3.7mm | -26.12% | $3,723.70 | Details |
 |
| 1.05 | I | VS1 | EGLUSA | 64.7 | 66 | VG | VG | 6.78 x 5.39 x 3.48mm | -43.45% | $2,850.32 | Details |
 |
 | 1.03 | J | VVS2 | EGLUSA | 73.7 | 68 | VG | VG | 6.07 x 5.31 x 3.91mm | -33.99% | $2,855.80 | Details |
 |
| 1.02 | E | VS2 | GIA | 68.3 | 71 | G | VG | 6.56 x 5.05 x 3.45mm | -34.56% | $4,472.31 | Details |
 |
| 1.02 | G | VS2 | GIA | 70.2 | 64 | VG | VG | 6.17 x 4.97 x 3.49mm | -41.00% | $3,610.73 | Details |
 |
| 1.02 | H | SI3 | EGLUSA | 70.4 | 69 | VG | G | 5.66 x 5.54 x 3.9mm | -49.13% | $1,867.85 | Details |
 |
| 1.01 | D | SI2 | GIA | 70 | 57 | VG | VG | 6.87 x 4.73 x 3.31mm | -34.26% | $3,386.47 | Details |
 |
 | 1.01 | E | VS2 | GIA | 65.7 | 67 | VG | G | 6.94 x 5.16 x 3.39mm | -26.96% | $4,942.94 | Details |
 |
| 1.01 | E | VVS2 | GIA | 70.5 | 64 | VG | G | 5.63 x 5.45 x 3.84mm | -33.82% | $5,079.71 | Details |
 |
| 1.01 | F | VS1 | EGLUSA | 76.9 | 72 | EX | VG | 6.46 x 4.94 x 3.8mm | -48.60% | $3,633.94 | Details |
 |
 | 1.01 | F | VS2 | EGLUSA | 85.3 | 66 | G | G | 6.59 x 4.64 x 3.96mm | -33.47% | $4,233.09 | Details |
 |
 | 1.01 | G | VS1 | EGLUSA | 81.7 | 73 | G | G | 6.31 x 4.76 x 3.89mm | -34.54% | $4,363.34 | Details |
 |
| 1.01 | G | VS2 | GIA | 88 | 64 | VG | G | 6.04 x 4.68 x 4.12mm | -41.00% | $3,575.33 | Details |
 |
| 1.01 | H | SI2 | EGLUSA | 68.9 | 69 | VG | G | 6.5 x 5.27 x 3.63mm | -35.52% | $2,539.85 | Details |
 |
| 1.01 | I | VS2 | EGL Israel | 81.9 | 55 | VG | G | 6.02 x 4.93 x 4.04mm | -47.24% | $2,344.48 | Details |
 |
| 1.01 | J | SI1 | GIA | 85 | 67 | VG | G | 6.3 x 4.66 x 3.96mm | -41.97% | $2,051.42 | Details |
 |
 | 1.00 | F | VS2 | GIA | 73 | 70 | VG | G | 6.1 x 4.96 x 3.62mm | -33.47% | $4,191.18 | Details |
 |
| 1.00 | G | VS2 | GIA | 70.2 | 68 | VG | G | 6.29 x 4.93 x 3.46mm | -41.00% | $3,539.93 | Details |
 |
| 1.00 | G | VVS2 | GIA | 71.6 | 61 | EX | VG | 5.61 x 5.39 x 3.86mm | -41.97% | $4,120.25 | Details |
 |
| 0.75 | F | SI2 | EGLUSA | 64.4 | 70 | VG | VG | 6.17 x 4.72 x 3.04mm | -47.09% | $1,230.27 | Details |
 |
| 0.71 | F | SI2 | GIA | 70.3 | 68 | EX | VG | 5.29 x 4.72 x 3.32mm | -33.44% | $1,464.98 | Details |
 |
| 0.54 | G | VS1 | EGLUSA | 63.9 | 72 | VG | VG | 5.17 x 4.38 x 2.8mm | -35.52% | $974.93 | Details |
 |
|
|
|
Radiant
Previous | Next
|
 |
|